Profile Careers Site Map

Home
UNISIG Machines
UNISIG Tooling
UNISIG Tech
Distributors
Literature
Products
Services
Contact Us

Technical Information Related to Deep Hole
Drilling and Machinery

   

 

BTA/
STS
Drilled Hole Diameter Tube
OD
Tube
ID
Drilled Hole Diameter Tube
OD
Tube
ID
bar size (mm) (mm) (mm) (inch) (inch) (inch)
794 12.6 - 13.6 11.0 7 0.496 - 0.535 0.433 0.276
795 13.6 - 14.6 12.0 8 0.536 - 0.575 0.472 0.315
796 14.6 - 15.6 13.0 8.5 0.576 - 0.614 0.512 0.335
797 15.6 - 16.7 14.0 9.0 0.615 - 0.657 0.551 0.354
798 16.7 - 17.7 15.0 10.0 0.658 - 0.696 0.591 0.394
799 17.7 - 18.9 16.0 10.5 0.697 - 0.744 0.630 0.413
800 18.9 - 20.0 17.0 11.5 0.745 - 0.787 0.669 0.453
801 20.0 - 21.8 18.0 12.0 0.788 - 0.858 0.709 0.472
802 21.8 - 24.1 20.0 13.0 0.859 - 0.948 0.787 0.512
803 24.1 - 26.4 22.0 14.0 0.949 - 1.039 0.866 0.551
804 26.4 - 28.7 24.0 15.5 1.040 - 1.129 0.945 0.610
805 28.7 - 31.0 26.0 17.0 1.130 - 1.220 1.024 0.669
806 31.0 - 33.3 28.0 18.5 1.221 - 1.311 1.102 0.728
807 33.3 - 36.2 30.0 20.0 1.312 - 1.425 1.181 0.787
808 36.2 - 39.6 33.0 23.0 1.426 - 1.559 1.299 0.906
809 39.6 - 43.0 36.0 25.0 1.560 - 1.692 1.417 0.984
810 43.0 - 47.0 39.0 28.0 1.693 - 1.850 1.535 1.102
811 47.0 - 51.7 43.0 31.0 1.851 - 2.035 1.693 1.220
812 51.7 - 56.2 47.0 35.0 2.036 - 2.212 1.850 1.378
813 56.2 - 65.0 51.0 39.0 2.213 - 2.559 2.008 1.535
813E 60.6 - 65.0 56.0 41.0 2.386 - 2.559 2.205 1.614
814 65.0 - 67.0 56.0 43.0 2.559 - 2.637 2.205 1.693
815 67.0 - 73.0 62.0 48.0 2.638 - 2.873 2.441 1.890
816 73.0 - 80.0 68.0 53.0 2.874 - 3.149 2.677 2.087
817 80.0 - 87.0 75.0 59.0 3.150 - 3.424 2.953 2.323
818 87.0 - 100.0 82.0 66.0 3.425 - 3.936 3.228 2.598
819 100.0 - 112.0 94.0 78.0 3.937 - 4.408 3.701 3.071
820 112.0 - 124.0 106.0 90.0 4.409 - 4.881 4.173 3.543
821 124.0 - 136.0 118.0 92.0 4.882 - 5.353 4.646 3.622
822 136.0 - 148.0 130.0 104.0 5.354 - 5.826 5.118 4.094
823 148.0 - 160.0 142.0 116.0 5.827 - 6.298 5.591 4.567
824 160.0 - 171.9 154.0 128.0 6.299 - 6.767 6.063 5.039
825 172.0 - 183.9 166.0 140.0 6.772 - 7.240 6.535 5.512
826 184.0 - 195.9 178.0 152.0 7.244 - 7.712 7.008 5.984
827 196.0 - 207.9 190.0 154.0 7.717 - 8.185 7.480 6.063
828 208.0 - 219.9 202.0 166.0 8.189 - 8.657 7.953 6.535
829 220.0 - 231.9 214.0 178.0 8.661 - 9.130 8.425 7.008
830 232.0 - 243.9 226.0 190.0 9.134 - 9.602 8.898 7.480
831 244.0 - 255.9 238.0 202.0 9.606 - 10.075 9.370 7.953
832 256.0 - 267.9 250.0 214.0 10.079 - 10.547 9.843 8.425
833 268.0 - 279.9 262.0 226.0 10.551 - 11.020 10.315 8.898
834 280.0 - 291.9 274.0 238.0 11.024 - 11.492 10.787 9.370
835 292.0 - 303.9 286.0 250.0 11.496 - 11.964 11.260 9.843
836 304.0 - 315.9 298.0 262.0 11.968 - 12.436 11.732 10.315
837
316.0
- 327.9 310.0 274.0 12.440 - 12.909 12.204 10.787

 

 
 

LAST UPDATED

06.17.08 11:10 AM